Technological Literacy in Geography - Digital Game-Based Learning in virtual and actual field trips
Abstract
Metadata
Date | 2023-02-17 |
Authors | Bengel,
Phillip Tobias![]() |
Contributors | Project Leader:
Peter,
Carina, Prof. Dr.![]() |
Relationship | Is Supplement To:
(DOI)
https://doi.org/10.3390/educsci11110708
|
DOI | http://dx.doi.org/10.17192/fdr/160
|
License | Creative Commons Attribution 4.0 |
Faculty | FB19:Department of Geography |
Publisher | AG Geographiedidaktik |
Language | English |
Data types | Dataset |
DFG-Subjects | 317-01 Physische Geographie 317-02 Humangeographie |
DDC-Numbers | 910 |
Version | 01 |
URI | https://data.uni-marburg.de/handle/dataumr/226
|
show more | |
show less |
Files
Name | Format | Size | Checksum (MD5) |
---|---|---|---|
2023-2-17_SENSO360.xlsx | .xlsx | 18.55Kb | 7e6a8ae84c57b0f8de7c0f11f5acc256 |
READ_ME.txt | .txt | 1.082Kb | ad63da46fe1791691ce771c0af73a9fa |
data-dictionary.pdf | 123.9Kb | 0f7c0b2e7e667e6485760b9240bf00f1 | |
license_CC-BY-4.0.txt | .txt | 18.21Kb | 380b31767eeb6303e3bc300d8846f180 |
Except where otherwise noted, this item's license is described as Creative Commons Attribution 4.0