Sentinel-2 data for Bale Mountains, Arusha and Kilimanjaro National Park
Abstract
Our data provides a readme file and multiple .tar files of Sentinel-2 analysis-ready satellite data divided by each of the three East African national parks namely: Bale Mountains National Park (BMNP) in Ethiopia, Arusha National Park (ANP) and Kilimanjaro National Park (KNP) in Tanzania. In the .tar files are the GeoTiffs structured into monthly and annual products including ten spectral images (red, green, blue, broad near-infrared, near-infrared, red edge 1-3, and shortwave-infrared 1-2) as well as 22 calculated spectral indices. For the full list of indices please refer to the readme file. Additionally, the workflow and parameters files are attached, that were used to generate the analysis-ready data. The data can be unzipped and each GeoTiff can be read in an Geographic Information System (GIS) software or using programming languages like R or python.
Metadata
Date | 2023-03-22 |
Authors | Bhandari,
Netra![]() Bald, Lisa ![]() Wraase, Luise ![]() |
Contributors | Supervisor:
Zeuss,
Dirk![]() |
DOI | http://dx.doi.org/10.17192/fdr/166
|
License | Creative Commons Attribution 4.0 |
Faculty | FB19:Department of Geography |
Language | English |
Data types | Dataset Text Image data |
Keywords | Sentinel-2 Bale Mountains Arusha Kilimanjaro Ethiopia Tanzania Mountains Biodiversity Nature's Contributions to People (NCP) |
DFG-Subjects | 317-01 Physische Geographie 317-02 Humangeographie |
DDC-Numbers | 910 |
Version | Version 1.2 |
Funding | Deutsche Forschungsgemeinschaft (DFG) || FOR 5064 Deutsche Forschungsgemeinschaft (DFG) || FOR 2358 Hessian State Offensive for the Development of Scientific-economic Excellence (LOEWE) || Nature 4.0 |
URI | https://data.uni-marburg.de/handle/dataumr/228.4
|
show more | |
show less |
Files
Name | Format | Size | Checksum (MD5) |
---|---|---|---|
README.txt | .txt | 6.634Kb | 5a830019be2223ea8c8a30b9a5f48a20 |
ANP_ANNUAL_2017-2021.tar | .tar | 3.060Gb | 855c8baf84a2840eec69c396e37b0cdf |
ANP_MONTHLY_2017.tar | .tar | 6.571Gb | 3e0a0552bab6de2ddd506a2a88ac78be |
ANP_MONTHLY_2020.tar | .tar | 6.273Gb | b0ba9f3ed6063bcef1282087aa393df1 |
ANP_MONTHLY_2021.tar | .tar | 6.845Gb | f5eaafc2646a69d33bf9b48011b36d64 |
ANP_MONTHLY_2018.tar | .tar | 6.553Gb | 27743ea962485478e098ffd2335650a8 |
ANP_MONTHLY_2019.tar | .tar | 6.697Gb | eee1cb82c1c1a2788423dc8385a8e7b5 |
KNP_ANNUAL_2017-2021.tar | .tar | 17.08Gb | 3caec6083e3b1de425050ef31c820c12 |
KNP_MONTHLY_2017.tar | .tar | 35.62Gb | 76e7ee4f3714904d3d16308f426a014f |
KNP_MONTHLY_2018.tar | .tar | 35.94Gb | e9fef084f83c80d58fe9e91de6793d83 |
KNP_MONTHLY_2019.tar | .tar | 37.12Gb | 254752a655e8e086515a7cf9d49fe83b |
KNP_MONTHLY_2020.tar | .tar | 34.83Gb | c295aee5b917901ed0ffe52c1c0c0871 |
KNP_MONTHLY_2021.tar | .tar | 36.29Gb | 48a62ec9618fd455fb76f47b20af16a2 |
BMNP_ANNUAL_2017-2021.tar | .tar | 27.42Gb | 7607267cdffeda8d24b70520eb44e358 |
BMNP_MONTHLY_2017_A.tar | .tar | 34.22Gb | b1bfd88648d18a0f8c60abe10e632551 |
BMNP_MONTHLY_2018_A.tar | .tar | 36.67Gb | 898f4be1b8ebd1bd9d978184d6ce9486 |
BMNP_MONTHLY_2019_A.tar | .tar | 34.76Gb | 789143b430ee7bd53082bd385eaecf30 |
BMNP_MONTHLY_2020_A.tar | .tar | 37.17Gb | f08f058e98a60056e5bd1ea48c549a2e |
BMNP_MONTHLY_2021_A.tar | .tar | 37.58Gb | 0938bb331722a694ed54d66d8a5eb250 |
WORKFLOW_PARAMS.tar | .tar | 93.5Kb | 52a3b2834007192ecaa40ebcedd0112f |
BMNP_MONTHLY_2017_B.tar | .tar | 27.79Gb | 7bd86b34582461797276a6a5a5ef2e80 |
BMNP_MONTHLY_2018_B.tar | .tar | 29.93Gb | 1cab9acf7ee7339b4142672700cdd680 |
BMNP_MONTHLY_2019_B.tar | .tar | 28.59Gb | e432e309ed8cfa249a3f23d79451d602 |
BMNP_MONTHLY_2020_B.tar | .tar | 30.37Gb | 5b8317d3ae511a3ebc66d9581891c8e8 |
BMNP_MONTHLY_2021_B.tar | .tar | 30.35Gb | b593408fd8778604a287f6a9f684d464 |
license_CC-BY-4.0.txt | .txt | 18.21Kb | 380b31767eeb6303e3bc300d8846f180 |
Except where otherwise noted, this item's license is described as Creative Commons Attribution 4.0