Multispectral analysis-ready satellite data for three East African mountain ecosystems
Abstract
Our data provides a readme file and multiple Cloud Optimised Geotif (.tif) files and its associated metadata in .json format of Sentinel-2 analysis-ready satellite data for three East African mountain ecosystems namely: Bale Mountains (BM) in Ethiopia and Mounts Kilimanjaro and Meru (KM) in Tanzania. The .tif files include monthly and annual products including ten spectral images (red, green, blue, broad near-infrared, near-infrared, red edge 1-3, and shortwave-infrared 1-2) as well as 24 calculated spectral indices . For the full list of indices please refer to the readme file. Additionally, the workflow, parameters files and python script are attached, that were used to generate the analysis-ready data. The data can be read in an Geographic Information System (GIS) software or using programming languages like R or python.
Metadata
Date | 2023-03-22 |
Authors | Bhandari,
Netra![]() Bald, Lisa ![]() Wraase, Luise ![]() |
Contributors | Supervisor:
Zeuss,
Dirk![]() |
DOI | http://dx.doi.org/10.17192/fdr/166
|
License | Creative Commons Attribution 4.0 |
Faculty | FB19:Department of Geography |
Language | English |
Data types | Dataset Text Image data |
Keywords | Sentinel-2 Bale Mountains Kilimanjaro Ethiopia Tanzania Mountains Biodiversity Ecosystem Services Meru |
DFG-Subjects | 317-01 Physische Geographie 317-02 Humangeographie |
DDC-Numbers | 910 |
Version | Version 2.0 |
Funding | Deutsche Forschungsgemeinschaft (DFG) || FOR 5064 Deutsche Forschungsgemeinschaft (DFG) || FOR 2358 Hessian State Offensive for the Development of Scientific-economic Excellence (LOEWE) || Nature 4.0 |
URI | https://data.uni-marburg.de/handle/dataumr/228.6
|
show more | |
show less |
Files
Name | Format | Size | Checksum (MD5) |
---|---|---|---|
README.txt | .txt | 5.200Kb | a04bff4b80de5068b08d100c1f5d48aa |
sentinel_level2.prm | .prm | 17.41Kb | a38bf78224d1453875e1e95b45ad16d5 |
workflow.txt | .txt | 7.785Kb | 3b76bd35db946aa877ff91d59b9fa419 |
sentinel_level3.prm | .prm | 25.71Kb | 889d1d30f78c66e14730b7d611b733f9 |
ls_base.prm | .prm | 25.53Kb | 0d35a2358f1dc464d5bea05292dda540 |
landsat_level2.prm | .prm | 17.40Kb | 70d784ed02e0c7cdcbac4a93e3cb6ae6 |
complete_dataset.bit | .bit | 0 Bytes | d41d8cd98f00b204e9800998ecf8427e |
generate_stac_metadata_from_cogtif.py | .py | 14.28Kb | 7ba998dc79bb3250b74875c3f11d6d5b |
BM_EPSG32637_SEN2_L3_BOA_2017_FBY.tar | .tar | 17.69Gb | 7aa11902fcd1ee19106b460b52f8f25e |
BM_EPSG32637_SEN2_L3_BOA_2018_FBY.tar | .tar | 17.57Gb | 540ebbfb299894595a09350d7486829b |
BM_EPSG32637_SEN2_L3_BOA_2019_FBY.tar | .tar | 17.59Gb | 5e69ca25b141d49c56c090353ed6e054 |
BM_EPSG32637_SEN2_L3_BOA_2020_FBY.tar | .tar | 17.53Gb | 98d49bc7f07dd52ffcaa4eeeef245728 |
BM_EPSG32637_SEN2_L3_BOA_2021_FBY.tar | .tar | 17.58Gb | 749208a21b7c6153528db3c7d2f516da |
KM_EPSG32737_SEN2_L3_BOA_2017_FBY.tar | .tar | 18.50Gb | fbb495594fdf775ac377649020927ccc |
KM_EPSG32737_SEN2_L3_BOA_2018_FBY.tar | .tar | 18.76Gb | 370d16500c59a0dbb1d40ff3cecd9863 |
KM_EPSG32737_SEN2_L3_BOA_2019_FBY.tar | .tar | 18.78Gb | 43991f29d494c56a1656fbc3f4eee66b |
KM_EPSG32737_SEN2_L3_BOA_2020_FBY.tar | .tar | 18.55Gb | 015c862f477c98b1caa4603a27e93f5e |
KM_EPSG32737_SEN2_L3_BOA_2021_FBY.tar | .tar | 19.13Gb | ca377d31f0eb66f0c086b13c4b698d9c |
license_CC-BY-4.0.txt | .txt | 18.21Kb | 380b31767eeb6303e3bc300d8846f180 |
Except where otherwise noted, this item's license is described as Creative Commons Attribution 4.0