Radiotracking campaign 2019 - raw data
dc.contributor | {"last":"Gottwald","first":"Jannis","role":"DataCollector"} | |
dc.contributor | {"last":"Rösner","first":"Sascha","role":"DataCollector"} | |
dc.contributor | {"last":"Farwig","first":"Prof. Dr. Nina","role":"ProjectLeader"} | |
dc.contributor | {"last":"Lindner","first":"Kim","role":"DataCollector"} | |
dc.contributor | {"last":"Masello","first":"Dr. Juan F.","role":"DataCollector"} | |
dc.contributor | {"last":"Nauss","first":"Prof. Dr. Thomas","role":"ProjectLeader"} | |
dc.contributor | {"last":"Reudenbach","first":"Dr. Christoph","role":"ProjectLeader"} | |
dc.contributor | {"last":"Ludwig","first":"Marvin","role":"Producer"} | |
dc.contributor | {"last":"Quillfeldt","first":"Prof. Dr. Petra","role":"ProjectLeader"} | |
dc.contributor.author | {"last":"Frieß","first":"Dr. Nicolas","id":"orcid","id_value":"https://orcid.org/0000-0003-0517-3798"} | |
dc.date.accessioned | 2019-12-19T17:25:45Z | |
dc.date.available | 2019-12-19T17:25:45Z | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/39 | |
dc.description | {"descriptionType":"Abstract","description":"In 2019, 15 automatic radio positioning stations were installed in the Marburg Open Forest, the open research and teaching forest in the university forest of the Philipps-University Marburg. With the help of these stations, bats and songbirds are to be tracked over every breeding season until 2022. This dataset contains the raw data of the Radiotracking campaign 2019 within the LOEWE focus Nature 4.0 - Sensing Biodiversity, funded by the Hessian Ministry of Science and Art."} | |
dc.description.sponsorship | {"funderName":"Hessisches Ministerium für Wissenschaft und Kunst"} | |
dc.language.iso | en | de_DE |
dc.relation | {"relationType":"Continues","relatedIdentifierType":"DOI","id_value":"https://doi.org/10.1111/2041-210X.13294"} | |
dc.rights | GPL - GNU General Public License | |
dc.rights.uri | http://www.gnu.org/licenses/gpl-3.0.en.html | |
dc.subject.classification | 203-03 Ökologie der Tiere, Biodiversität und Ökosystemforschung | |
dc.subject.classification | 207-08 Forstwissenschaften | |
dc.subject.classification | 317-01 Physische Geographie | |
dc.title | Radiotracking campaign 2019 - raw data | de_DE |
dc.type | Dataset | |
dc.type | Text | |
dc.type | Other | |
dc.description.version | 1.0 | |
local.umr.fachbereich | FB19:Geographie | de_DE |
local.metadata.public | yes |
Files in this item
This item appears in the following Collection(s)
-
Allgemeine Sammlung
Sammlung für einzelne Einreichungen ohne übergeordnete Sammlung
Except where otherwise noted, this item's license is described as GPL - GNU General Public License