This is not the latest version of this item. The latest version can be found here.
Processing unexpected social feedback in depression
dc.contributor.author | {"last":"Kirchner","first":"Lukas, Dr.","affiliation":"Philipps-Unviersität Marburg","id":"orcid","id_value":"0000-0002-9564-1964"} | |
dc.date.accessioned | 2024-02-21T11:22:23Z | |
dc.date.available | 2023-07-31T09:50:42Z | |
dc.date.available | 2024-02-21T11:22:23Z | |
dc.description | The data sets "study_data.csv" and "interrater_reliability.csv" are part of a clinical psychology study that investigates differences in the processing of social feedback in a heterogeneous online sample (N = 155) with varying degrees of depression. The study was registered at [Aspredicted.org](http://aspredicted.org/) (https://aspredicted.org/tj6tb.pdf) and published as a preprint at Psyarxiv (https://psyarxiv.com/tvebd/; doi: 10.31234/osf.io/tvebd). | de_DE |
dc.description.sponsorship | {"funderName":"Hessisches Ministerium für Wissenschaft und Kunst"} | |
dc.identifier.doi | https://doi.org/10.17192/fdr/200.2 | |
dc.identifier.doi | https://doi.org/10.17192/fdr/200.2 | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/244.2 | |
dc.language.iso | eng | de_DE |
dc.relation | {"relationType":"IsSupplementTo","relatedIdentifierType":"URL","id_value":"https://aspredicted.org/tj6tb.pdf"} | |
dc.relation | {"relationType":"IsPartOf","relatedIdentifierType":"URL","id_value":"https://osf.io/fk38u/"} | |
dc.relation | {"relationType":"IsSupplementTo","relatedIdentifierType":"DOI","id_value":"https://doi.org/10.31234/osf.io/tvebd"} | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Clinical Psychology and Psychotherapy | de_DE |
dc.title | Processing unexpected social feedback in depression | de_DE |
dc.type | Dataset | de_DE |
dc.type | Text | de_DE |
dc.type | Other | de_DE |
local.umr.fachbereich | FB04:Psychologie | de_DE |
Files
Original bundle
1 - 7 of 7
No Thumbnail Available
- Name:
- interrater_reliability_codebook.csv
- Size:
- 389 B
- Format:
- comma-separated-values
No Thumbnail Available
- Name:
- study_data_codebook.csv
- Size:
- 10.78 KB
- Format:
- comma-separated-values
No Thumbnail Available
- Name:
- descriptive_statistics_main_analyses.R
- Size:
- 13.28 KB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- exploratory_network_analysis.R
- Size:
- 4.62 KB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- interrater_reliability.csv
- Size:
- 2.46 KB
- Format:
- comma-separated-values
Collections
Version History
You are currently viewing version 2 of the item.
1 - 3 of 3
Version | Date | Summary |
---|---|---|
2024-05-06 16:51:27 | During the revision process, the sequence of the analyses was altered. As a result, we had to update the relevant code. | |
2* | 2024-02-16 17:03:27 | Im Zuge der Revision des zugehörigen Manuskriptes wurden weitere Daten sowie Auswertungscode angefordert, die wir gerne in einer neuen Version des Datensatzes bereitstellen möchten. |
2023-07-31 11:50:42 |
* Selected version