This is not the latest version of this item. The latest version can be found here.
Modeling Reward Learning Under Placebo Expectancies: A Q-Learning Approach
dc.contributor | {"last":"Chuang","first":"Li-Ching"} | |
dc.contributor | {"last":"Panitz","first":"Christian, Dr."} | |
dc.contributor | {"last":"Stolz","first":"Christopher"} | |
dc.contributor | {"last":"Müller","first":"Erik Malte Prof. Dr.","role":"ProjectLeader","affiliation":"UMR","id":"orcid","id_value":"0000-0002-8721-8963"} | |
dc.contributor | {"last":"Endres","first":"Dominik, Prof. Dr.","role":"ProjectLeader","affiliation":"UMR","id":"orcid","id_value":"0000-0001-9756-9655"} | |
dc.contributor.author | {"last":"Augustat","first":"Nick"} | |
dc.date.Issued | 2022-05-10 | |
dc.date.accessioned | 2022-05-10T13:01:36Z | |
dc.date.available | 2022-05-10T13:01:36Z | |
dc.description | This repository includes code and data necessary for reproducing the analyses presented in the attached pre-print of the paper "Augustat, N., Chuang, L.-C., Panitz, C., Stolz, C., Müller, E. M., Endres, D.: Modeling Reward Learning Under Placebo Expectancies: A Q-Learning Approach" to appear in the proceedings of CogSci 2022. | de_DE |
dc.description.sponsorship | {"funderName":"DFG SFB-TRR 289 \"Treatment Expectation\", project A07 (project number 422744262)"} | |
dc.description.sponsorship | {"funderName":"“The Adaptive Mind”, funded by the Excellence Program of the Hessian Ministry for Science and the Arts"} | |
dc.identifier.doi | http://dx.doi.org/10.17192/fdr/89 | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/159 | |
dc.language.iso | eng | de_DE |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Psychology, Cognitive Science | de_DE |
dc.subject.classification | 110-01 Allgemeine, Kognitive und Mathematische Psychologie | de_DE |
dc.subject.ddc | 150 | |
dc.title | Modeling Reward Learning Under Placebo Expectancies: A Q-Learning Approach | de_DE |
dc.type | Dataset | de_DE |
dc.type | Software | de_DE |
local.metadata.public | yes | |
local.umr.fachbereich | FB04:Psychologie | de_DE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- expectation_cogsci2022.tar
- Size:
- 1.21 GB
- Format:
- Unknown data format