This is not the latest version of this item. The latest version can be found here.
Reconciliation in Colombia – A Q-methodological Study
dc.contributor | {"last":"Betancourt Macuase","first":"Luisa"} | |
dc.contributor | {"last":"Fusser","first":"Myriell"} | |
dc.contributor | {"last":"Oettler","first":"Prof. Dr. Anika"} | |
dc.contributor.author | {"last":"Stahl","first":"Ilona","id":"orcid","id_value":"https://orcid.org/0000-0001-7567-952X"} | |
dc.date.accessioned | 2022-11-04T12:56:25Z | |
dc.date.available | 2022-11-04T12:56:25Z | |
dc.description | This is the data from a q-methodological research project on reconciliation in Colombia, which was conducted from May 2021 until August 2022 and funded by the Deutsche Stiftung Friedensforschung (DSF). Data was collected from October until mid-December 2021 online via Q Method Software (https://qmethodsoftware.com) and analyzed with Ken-Q Analysis (https://shawnbanasick.github.io/ken-q-analysis/). Research participants were asked to share their perspectives on reconciliation in Colombia by ranking images on a distribution scale from -4 (least representative images for reconciliation) to +4 (most representative images for reconciliation). The resulting distributions of images are referred to as Q sorts and factor analysis is used to find groups of similar Q sorts, i.e. perspectives on reconciliation. Since the scope of publications is always limited, we seek to provide a higher level of transparency to our research providing our research data in this repository. | de_DE |
dc.description.sponsorship | {"funderName":"Deutsche Stiftung Friedensforschung (DSF)"} | |
dc.identifier.doi | https://doi.org/10.17192/fdr/147 | |
dc.identifier.doi | https://doi.org/10.17192/fdr/147 | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/217 | |
dc.language.iso | eng | de_DE |
dc.rights | Creative Commons Attribution 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Q methodology, Reconciliation, Subjectivity, Peace and Conflict Studies, Transitional Justice | de_DE |
dc.title | Reconciliation in Colombia – A Q-methodological Study | de_DE |
dc.type | Dataset | de_DE |
dc.type | Text | de_DE |
dc.type | Audiovisual | de_DE |
local.umr.fachbereich | FB03:Gesellschaftsswissenschaft | de_DE |
Files
Original bundle
1 - 10 of 10
No Thumbnail Available
- Name:
- Decision Tree (PCA & CFA 1-8).xlsx
- Size:
- 224.74 KB
- Format:
- Microsoft Excel XML
No Thumbnail Available
- Name:
- ken-q-analysis Excel Type 2 import data.xlsx
- Size:
- 33.73 KB
- Format:
- Microsoft Excel XML
No Thumbnail Available
- Name:
- Raw Q Sort Data_Means, Variances, SDs & Distributions.csv
- Size:
- 2.86 KB
- Format:
- comma-separated-values
- Name:
- Imágenes seleccionadas, Selected images (Q sample).pdf
- Size:
- 74.93 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Video con instrucciones.mp4
- Size:
- 10.41 MB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- Decision Tree (PCA & CFA 1-8).csv
- Size:
- 101.69 KB
- Format:
- comma-separated-values
- Name:
- Cuestionario Sociodemográfico.pdf
- Size:
- 101.21 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- KenQ_output_CFA5_Varimax_p0,05_coloured.xlsx
- Size:
- 677.96 KB
- Format:
- Microsoft Excel XML
- Description: