This is not the latest version of this item. The latest version can be found here.
Integration of optic flow into the sky compass network in the brain of the desert locust
dc.contributor | {"last":"Homberg","first":"Uwe, Prof. Dr.","affiliation":"Philipps-Universität Marburg","id":"orcid","id_value":"https://orcid.org/ 0000-0002-8229-7236"} | |
dc.contributor | {"last":"Endres","first":"Dominik, Prof. Dr.","affiliation":"Philipps-Universität Marburg","id":"orcid","id_value":"https://orcid.org/ 0000-0001-9756-9655"} | |
dc.contributor.author | {"last":"Pabst","first":"Kathrin","affiliation":"Philipps-Universität Marburg","id":"orcid","id_value":"https://orcid.org/0000-0001-8407-328X"} | |
dc.contributor.author | {"last":"Zittrell","first":"Frederick","affiliation":"Philipps-Universität Marburg","id":"orcid","id_value":"https://orcid.org/ 0000-0001-7878-4325"} | |
dc.date.accessioned | 2022-11-28T15:37:32Z | |
dc.date.available | 2021-11-17T15:41:22Z | |
dc.date.available | 2022-11-28T15:37:32Z | |
dc.description | Physiological and meta data, code for their analysis, and code underlying the computational model for the manuscript 'Integration of optic flow into the sky compass network in the brain of the desert locust'. | de_DE |
dc.description.sponsorship | {"funderName":"Deutsche Forschungsgemeinschaft","funderId":"ISNI","funderId_value":"0000000119579997"} | |
dc.description.sponsorship | {"funderName":"Hessian Ministry of Higher Education, Research, Science and the Arts","funderId":"Other"} | |
dc.description.version | 2.0.0 | de_DE |
dc.identifier.doi | https://doi.org/10.17192/fdr/76.3 | |
dc.identifier.doi | https://doi.org/10.17192/fdr/76.3 | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/140.3 | |
dc.language.iso | eng | de_DE |
dc.publisher | Prof. Dr. Uwe Homberg | de_DE |
dc.rights | 3-Clause BSD License (NewBSD) | |
dc.rights.uri | https://opensource.org/licenses/BSD-3-Clause | |
dc.subject | Neurowissenschaften | de_DE |
dc.subject.classification | 203-05 Biochemie und Physiologie der Tiere | de_DE |
dc.subject.classification | 206-03 Experimentelle und theoretische Netzwerk-Neurowissenschaften | de_DE |
dc.subject.ddc | 590 | |
dc.subject.ddc | 570 | |
dc.title | Integration of optic flow into the sky compass network in the brain of the desert locust | de_DE |
dc.type | Dataset | de_DE |
dc.type | Software | de_DE |
local.umr.fachbereich | FB17:Biologie | de_DE |
Files
Original bundle
1 - 7 of 7
Collections
Version History
You are currently viewing version 3 of the item.
1 - 4 of 4
Version | Date | Summary |
---|---|---|
2023-04-04 14:29:23 | Updating Manuscript.pdf | |
2023-04-04 08:56:27 | Bug prevented authors from creating a new version. | |
3* | 2022-11-24 14:31:02 | The analysis of physiological data has been repeated with different statistical methods. The computational model has been adjusted for a better fit to anatomical data. The manuscript has been updated accordingly. |
2021-11-17 16:41:22 |
* Selected version